Walker & Company has constructed over 40 senior living construction projects totaling over 4,500 units. We are honored to be creating buildings that provide a better quality of life for our senior community.
Cocoa Beach, FL
The Villages, FL
Port St. Lucie
Melbourne, FL
The Villages, FL
Orlando, FL
The Villages, FL
The Villages, FL
Altoona, FL
Name | Location | Units |
---|---|---|
Orchard Apartments | Clermont, FL | 152 |
United Watercrest Sarasota ALF/MC, ILF | Sarasota, FL | 197 |
Watercrest Winter Park ALF/MC | Winter Park, FL | 107 |
Titan Manatee ALF/MC | Bradenton, FL | 87 |
Watercrest Naples | Naples, FL | 64 |
Titan Buena Vista ALF/MC | The Villages, FL | 224 |
Westminster Baldwin Park | Orlando, FL | 80 |
Lakeview Terrace Skilled Nursing | Altoona, FL | 20 |
Watercrest Market Street Tarpon Springs | Tarpon Springs, FL | 64 |
Watercrest Market Street PSL | Port St Lucie, FL | 80 |
Watercrest Market Street Palm Coast | Palm Coast, FL | 80 |
Watercrest Market Street Viera | Melbourne, FL | 80 |
Watercrest at Sebastian - ALF - MC | Sebastian, FL | 80 |
Watercrest at Lake Nona - ALF | Orlando, FL | 80 |
Retreat at Trinity Senior Housing | New Port Richey, FL | 120 |
Elan Spanish Springs | The Villages, FL | 86 |
Buffalo Crossings ALF | The Villages, FL | 108 |
Westminster Asbury East | Orlando, FL | 68 |
Sumter Place - Memory Care | The Villages, FL | 40 |
Sumter Place - ILF | The Villages, FL | 150 |
Lakeview Terrace ILF Tower & Villas | Altoona, FL | 52 |
Sumter Place in the Villages - ALF | The Villages, FL | 108 |
Lakeview Terrace | Altoona, FL | 231 |
St. Anthony Garden Courts | St. Cloud, FL | 51 |
Volunteers of America ILF | Gainesville, FL | 97 |
Hampton Park Apartments | Orlando, FL | 48 |
Good Samaritan Village | Kissimmee | 59 |
Savannah Cove | Tarpon Springs, FL | 160 |
Sunbelt Living Center | Apopka | 120 |
Sunbelt Living Center | Orlando, FL | 80 |
Village West Apartments | Kissimmee, FL | 51 |
Trinity Villas II | Ocala, FL | 66 |
Intermediate Care Facility for the Mentally Handicapped | Brevard County | 64 |
Intermediate Care Facility for the Mentally Handicapped | Orange County | 64 |
Intermediate Care Facility for the Mentally Handicapped | Seminole County | 64 |
Orange City Villas II | Orange City, FL | 96 |
Highlands Village II | Sebring, FL | 35 |
Lakeview Villas | Clermont, FL | 38 |
Trinity Villas I | Ocala, FL | 100 |
North Port Villas | North Port, FL | 38 |
Southwinds | St. Cloud, FL | 34 |
Eustis Apartments | Eustis, FL | 70 |
South Hiawassee Village | Orlando, FL | 60 |
Lake Wales Villas | Lake Wales, FL | 56 |
Peppertree Village | Avon Park, FL | 38 |
Life Care Center of Altamonte Springs | Altamonte Springs, FL | 120 |
Laurel Hills Villas | Orlando, FL | 60 |
Deltona Villas | Deltona, FL | 12 |
Villas of Vero Beach | Vero Beach, FL | 60 |
Sebring Villas | Sebring, FL | 105 |
Orange City Villas | Orange City, FL | 96 |
Mt. Dora Villas | Mt. Dora, FL | 72 |
Presbyterian Villas | Lehigh Acres, FL | 72 |
Presbyterian Villas | Pt. Charlotte, FL | 72 |
Our variety of projects will help you decide to work with us in any current or future projects.