Orlando, FL
Name | Location | Units |
---|---|---|
The Landing at St. Augustine Ph II | St. Augustine, FL | 312 |
Orchard Apartments | Clermont, FL | 152 |
Brownwood Lofts | The Villages, FL | 265 |
Academy Lux Apartments | Kissimmee, FL | 420 |
The Greene at Lakewood Ranch | Bradenton, FL | 300 |
Chatham Glen Healthcare & Rehabilitation | The Villages, FL | 120 |
Watercrest Winter Park ALF/MC | Winter Park, FL | 107 |
United/Watercrest Sarasota | Sarasota, FL | 197 |
Progress Village Apartments | Brandon, FL | 291 |
Watercrest Naples | Naples, FL | 128 |
Maitland Concourse North | Maitland, FL | 350 |
Titan Manatee ALF/MC | Bradenton, FL | 87 |
The Landing at St. Augustine | St. Augustine, FL | 273 |
Watercrest Market Street Palm Coast | Palm Coast, FL | 64 |
Watercrest Market Street Tarpon Springs | Tarpon Springs, FL | 64 |
Ariel Apartments | Orlando, FL | 348 |
Atwater Apartments | Tavares, FL | 240 |
Watercrest - Port St. Lucie | Port St Lucie, FL | 128 |
Maitland City Centre | Maitland, FL | 245 |
Lakeview Terrace Skilled Nursing Facility | Altoona, FL | 20 |
Maitland West Apartments | Maitland, FL | 315 |
Marden Ridge Apartments | Apopka, FL | 272 |
Westminster Baldwin Park | Baldwin Park, FL | 80 |
Shellbrooke/Market Street Viera Memory Care | Viera, FL | 89 |
Peridot Palms Apartments | St. Petersburg, FL | 380 |
Maverick Trails Apartments | Orange Park, FL | 80 |
Titan Senior Living ALF/MC | The Villages, FL | 86 |
Landonhouse at Lake Nona | Orlando, FL | 279 |
Watercrest Sebastian/Pelican Landing | Sebastian, FL | 89 |
Watercrest at Lake Nona | Orlando, FL | 80 |
Windermere Cay Apartments Ph 1B | Orlando, FL | 198 |
Dwell at Lake Nona | Orlando, FL | 274 |
The Glen At Cagan Crossings Ph II | Clermont, FL | 180 |
Retreat at Trinity Senior Housing | New Port Richey, FL | 120 |
Trinity Exchange Apartments | New Port Richey, FL | 228 |
Buffalo Crossings | The Villages, FL | 108 |
Westminster Asbury East | Orlando, FL | 68 |
Sumter Place - Memory Care | The Villages, FL | 40 |
Sumter Place - ILF | The Villages, FL | 150 |
Lakeview Terrace - Tower & Villas | Altoona, FL | 52 |
IBIS Walk Apartments | St. Petersburg, FL | 401 |
Residences @ Lakeside Village aka Citra | Windermere, FL | 360 |
Lakeview Terrace Renovations | Altoona, FL | 231 |
Watermark at Lake Nona | Orlando, FL | 278 |
Windermere (Sago) Cay Apartments | Orlando, FL | 272 |
Channelside Apartments | Tampa, FL | 356 |
Sumter Place in the Villages | The Villages, FL | 108 |
Trinity Club Apartments | New Port Richey, FL | 300 |
St. Anthony Garden Courts | St. Cloud, FL | 51 |
Fountain Bridge Apts. Renovations | Tampa, FL | 60 |
The Glen at Cagan Crossings | Clermont, FL | 420 |
Dwell Apartments | Maitland, FL | 219 |
Fountain Parke at Lake Mary | Lake Mary, FL | 159 |
Academy Village Apts Phase II | Kissimmee, FL | 216 |
Villas of Seagate | Dunedin, FL | 33 |
Good Samaritan Village (Renov) | Kissimmee, FL | 59 |
Town Center at Cagan Crossings | Clermont, FL | 50 |
Savannah Cove Apartments | Tarpon Springs, FL | 160 |
The Registry at Michigan Park | Orlando, FL | 264 |
Villas at Hampton Park | Orlando, FL | 48 |
Gateway Villas Apartments | Pinellas Park, FL | 300 |
Winter Park Apartments | Winter Park, FL | 30 |
Beachside Apartments | Satellite Beach, FL | 55 |
Citrus Falls Apartments | Tampa, FL | 273 |
Lakehurst Village Apartments | Port Orange, FL | 223 |
Academy Apartments | Osceola County | 216 |
Cobblestone Crossing | Sanford, FL | 294 |
Cagan Crossings Apartments Phase II | Clermont, FL | 288 |
Verandahs at Brighton Bay | Tampa, FL | 381 |
Crosswynde Apartments | Hillsborough County | 452 |
Elmhurst Village Apts | Seminole County | 313 |
The Arbors at Carrollwood | Tampa, FL | 478 |
MacAlpine Place Apartments | Dunedin, FL | 478 |
The Coves of Brighton Bay | St. Petersburg, FL | 382 |
Cagan Crossings | Clermont, FL | 272 |
Manor Row at Park Central | Orlando, FL | 228 |
Bristol Lakes Apartments | Mt. Dora, FL | 252 |
Westbrook Apartments | Orlando, FL | 264 |
Vizcaya Apts Phase II | Ocoee, FL | 246 |
Sawyer Estates | Osceola County | 192 |
Wentworth Apartments | Orange County | 264 |
Barrington Place Apts. | Seminole County | 233 |
Bay Isle Key Apartments | St. Petersburg, FL | 370 |
Arbors Maitland Summit Phase II | Orlando, FL | 300 |
Vizcaya Lakes Apartments | Ocoee, FL | 276 |
Woodbridge Apartments | Plant City, FL | 236 |
Sterling Palms Apartments | Brandon, FL | 248 |
Hamptons At Tampa Palms | Tampa, FL | 315 |
Brittany Bay Apartments | Orlando, FL | 240 |
Woodhill Apartments | Orlando, FL | 450 |
Providence Lakes | Brandon, FL | 260 |
Park Terrace Phase III | Orlando, FL | 128 |
Indian River Apartments | Vero Beach, FL | 180 |
Bayou Crossing Apartments | Riverview, FL | 290 |
Club Goldenrod II Apartments | Orlando, FL | 220 |
Valencia Park Apartments | Orlando, FL | 208 |
Cypress Ridge | Orlando, FL | 52 |
Forest Edge Apartments | Orlando, FL | 48 |
Good Samaritan Village Apartments | Kissimmee, FL | 51 |
Palms at Livingston, Ph. II | Tampa, FL | 212 |
Lakefront at Metrowest, Ph. II | Orlando, FL | 256 |
St. Andrews | Orlando, FL | 259 |
Colonial Ridge, Phases I & II | Orlando, FL | 195 |
Silver Oaks, Phases I & II | Orlando, FL | 320 |
Pebble Creek, Phases I & II | Lake Mary, FL | 472 |
Callahan Oaks | Orlando, FL | 40 |
River Reach, Phases I & II | Naples, FL | 556 |
Pine Hills Villas | Orlando, FL | 96 |
Riverbend | Altamonte Springs, FL | 136 |
Rio Vista | Orlando, FL | 128 |
Greenmeadows | Zephyrhills, FL | 30 |
Trinity Villas | Ocala, FL | 166 |
Lakeview Villas | Clermont, FL | 38 |
Woodside Villas | Arcadia, FL | 34 |
St. Cloud Villas | St. Cloud, FL | 32 |
Danube Way | Orlando, FL | 126 |
Dover Gardens | Orlando, FL | 128 |
Farm Workers Village III | Immokalee, FL | 215 |
George Washington Carver | Naples, FL | 70 |
Villas of North Port | North Port, FL | 38 |
Vero Beach Villas | Vero Beach, FL | 60 |
South Hiawassee Village | Orlando, FL | 60 |
Laurel Hills Villas | Orlando, FL | 60 |
Eustis Village | Eustis, FL | 70 |
Mt. Dora Villas | Mt. Dora, FL | 72 |
Lake Wales Villas | Lake Wales, FL | 56 |
Southwinds | St. Cloud, FL | 34 |
Deltona Villas | Deltona, FL | 12 |
Presbyterian Villas-Port Charlotte | Port Charlotte, FL | 70 |
Presbyterian Villas-Lehigh | Lehigh Acres, FL | 72 |
Sebring Village | Sebring, FL | 105 |
Peppertree Village | Avon Park, FL | 38 |
Orange City Villas | Orange City, FL | 96 |
Hidden Village | St. Petersburg, FL | 56 |
Aswan Villas | Miami, FL | 244 |
The Willows | Deland, FL | 60 |
Peppertree | Lakeland, FL | 192 |
Summerfield | Brandon, FL | 160 |
Willow Run | Brandon, FL | 260 |
Woodcreek | Jacksonville, FL | 260 |
Windsong | Jacksonville, FL | 260 |
Sugar Mill | Melbourne, FL | 212 |
Orienta Woods | Altamonte Springs, FL | 174 |
Meadows | Altamonte Springs, FL | 185 |
Oakwood Village-Oakridge | Orlando, FL | 318 |
Oakwood Village-Lake Nan | Orlando, FL | 278 |
Oakwood Village-Silver Star | Orlando, FL | 330 |
Hidden Lake Village | Sarasota, FL | 254 |
Riverwoods | Tampa, FL | 260 |
Greentree | Tampa, FL | 320 |
Woodside | Largo, FL | 288 |
Surreybrook | St. Petersburg, FL | 425 |
Four Seasons | Winter Park, FL | 316 |
Winter Park Village | Winter Park, FL | 120 |
Grande Palisades Building A | Winter Garden, FL | 99 |
Caribe Cove | Davenport, FL | 187 |
Centre Court Ridge | Reunion, FL | 154 |
Windmeadows | Altamonte Springs, FL | 138 |
Colony Beach Club | New Smyrna Beach, FL | 102 |
Mariners Cove | New Smyrna Beach, FL | 63 |
Winterset | Winter Park, FL | 33 |
Concord | St. Petersburg, FL | 118 |
Heatherton | Altamonte Springs, FL | 88 |
Park West | Winter Park, FL | 66 |
Mt. Vernon Motor Lodge | Winter Park, FL | 48 |
The Gallery | Winter Park, FL | 60 |
R/C World | Orlando, FL | 40 |
Marriott Sabal Palms | Lake Buena Vista, FL | 24 |
Grand Cypress Golf Villas | Lake Buena Vista, FL | 192 |
Cypress Ridge | Orlando, FL | 52 |
Whisperwood | Orlando, FL | 58 |
Summerwinds | Daytona Beach, FL | 19 |
Oceanwinds | Daytona Beach, FL | 23 |
Riverhouse | Daytona Beach, FL | 118 |
Riverplace 100 | Daytona Beach, FL | 117 |
Beacon Point | Daytona Beach, FL | 78 |
Tymberskan | Orlando, FL | 125 |
Ambassador House | Orlando, FL | 117 |
Springwood Village | Altamonte Springs, FL | 75 |
Semoran North | Winter Park, FL | 75 |
Westwinds | Daytona Beach, FL | 31 |
Our variety of projects will help you decide to work with us in any current or future projects.